Program Statistics
Harvard Medical Physics Residency Program Resident Statistics
(number of residents)
| Resident Class | Applicants | Accepted | Graduated | Board Certified | Employment - Clinical / Academic | Employment - Clinical / Non-Academic | Employment - Industry |
|---|---|---|---|---|---|---|---|
| 2009-2012 | 70 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2010-2013 | 63 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2011-2014 | 36 | 2 | 1# | 1 | 1 | 0 | 0 |
| 2012-2015 | 56 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2013-2016 | 63 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2014-2017 | 49 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2015-2018 | 108 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2016-2019 | 133 | 2 | 2 | 2 | 1 | 1 | 0 |
| 2017-2020 | 60 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2018-2021 | 66 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2019-2022 | 62 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2020-2023 | 56 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2021-2024 | 68 | 2 | 2 | 1 | 2 | - | - |
| 2022-2025 | 59 | 2 | 2 | N/A | 2 | - | - |
| 2023-2026 | 67 | 2 | - | N/A | - | - | - |
| 2024-2027 | 75 | 2 | - | N/A | - | - | - |
| 2025-2028 | 68 | 2 | - | N/A | - | - | - |
| Total | 1159 | 34 | 27 | 24 | 26 | 1 | 0 |
# one did not complete for medical reasons